Samsung Galaxy S24 Ultra Summary
Samsung Galaxy S24 Ultra mobile was launched on 17th January 2024. The telephone comes with a a hundred and twenty Hz refresh fee 6.Eighty-inch touchscreen display (QHD ). The display sports Gorilla Glass for protection. Samsung Galaxy S24 Ultra is powered by way of an octa-middle Snapdragon eight Gen 3 processor. It comes with 12GB of RAM. The Samsung Galaxy S24 Ultra runs Android 14 and is powered by means of a 5000mAh non-detachable battery. The Samsung Galaxy S24 Ultra supports wi-fi charging.
Source URL: https://youmobs.com/samsung-galaxy-s24-ultra-specifications-price-in-india/
General
Brand | Samsung |
Model | Galaxy S24 Ultra |
Price in India | ₹126,999 |
Release date | 17th January 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.30 x 79.00 x 8.60 |
Weight (g) | 232.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Wireless charging | Yes |
Colours | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow |
Display
Refresh Rate | 120 Hz |
Resolution Standard | QHD+ |
Screen size (inches) | 6.80 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Processor | octa-core |
Processor make | Snapdragon 8 Gen 3 |
RAM | 12GB |
Internal storage | 256GB, 512GB, 1TB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 50-megapixel (f/3.4) |
No. of Rear Cameras | 4 |
Rear autofocus | Phase detection autofocus |
Rear flash | Yes |
Front camera | 12-megapixel (f/2.2) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Operating system | Android 14 |
Skin | One UI 6.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Comments
Post a Comment